Environment
Supply Chain Emissions
*This table can be scrolled horizontally.
Item | Unit | FY2013 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Scope1 | t-CO2 | 19,613 | 17,218 | 18,040 | 17,952 | 17,988 |
Scope2 | t-CO2 | 34,775 | 13,173 | 13,848 | 14,428 | 15,681 |
Scope1+2 | t-CO2 | 54,388 | 30,391 | 31,888 | 32,379 | 33,670 |
Scope3 | t-CO2 | 215,684 | 190,983 | 211,887 | 189,878 | 207,773 |
Total | t-CO2 | 270,073 | 221,374 | 243,775 | 222,258 | 241,443 |
*This table can be scrolled horizontally.
Scope3 Category | Unit | FY2013 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
1.Purchased products and services | t-CO2 | 93,812 | 148,416 | 169,039 | 151,729 | 166,140 |
2.Capital goods | t-CO2 | 8,613 | 6,061 | 3,510 | 3,717 | 5,537 |
3.Activities related to fuel and energy not included in Scopes 1 and 2 | t-CO2 | 4,438 | 5,939 | 6,819 | 5,701 | 6,468 |
4.Upstream transportation and distribution | t-CO2 | 26,533 | 26,384 | 28,331 | 24,413 | 25,899 |
5.Business waste | t-CO2 | 671 | 2,183 | 1,996 | 1,996 | 1,255 |
6.Business travel | t-CO2 | 64 | 112 | 113 | 113 | 112 |
7.Employee commuting | t-CO2 | 815 | 1,321 | 1,421 | 1,521 | 1,658 |
8.Upstream leased assets | t-CO2 | - | - | - | - | - |
9.Downstream transportation and distribution | t-CO2 | - | - | - | - | - |
11.Use of sold products | t-CO2 | - | - | - | - | - |
12.Disposal of sold products | t-CO2 | 287 | 566 | 657 | 688 | 703 |
13.Downstream leased assets | t-CO2 | - | - | - | - | - |
14.Franchises | t-CO2 | - | - | - | - | - |
15.Investments | t-CO2 | - | - | - | - | - |
- The combined results from Carlit, JC Bottling, Namitakiko, Toyo Spring Industrial, and Fuji Shoji
- Based on the guidelines of the GHG Protocol, we started the calculation of supply-chain emissions (Scope 1, 2, 3) from the results of FY2020. This is the third year, with improved calculation accuracy.
GHG emissions (Scope 1 + 2) decreased approximately 38% compared to FY2013.
*This table can be scrolled horizontally.
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Scope |
---|---|---|---|---|---|---|---|
NOx | t | 6 | 5 | 5 | 5 | 4 | *1 |
Total energy use | TJ | 753 | 741 | 784 | 774 | 756 | ※2 |
Electricity consumption | GWh | 41 | 40 | 43 | 43 | 41 | *3 |
Total water consumption | Thousand cubic meters (m3) | 12,391 | 13,571 | 13,645 | 13,581 | 13,645 | *3 |
Waste generated | t | 13,793 | 12,972 | 13,187 | 13,216 | 12,777 | *4 |
Recycling rate | % | 77.2 | 81.2 | 78.8 | 76.9 | 75.6 | *2 |
Number of ISO 14001-certified companies | Companies | 6 | 6 | 5 | 5 | 5 | Consolidated Decrease due to transfer of R&D Center |
Serious environmental accidents | Cases | 0 | 0 | 0 | 0 | 0 | Consolidated |
Violation of environmental laws and regulations | Cases | 0 | 0 | 0 | 0 | 1 | Consolidated |
Number of lost time accidents | Cases | 3 | 2 | 1 | 2 | 5 | Consolidated |
- 1 Results from Carlit Co, Ltd(Excluding Tokyo)
- 2 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko, Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
- 3 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko (calculated from the FY 2022), Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
- 4 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko (calculated from the FY 2019), Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
Society
*This table can be scrolled horizontally.
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Scope |
---|---|---|---|---|---|---|---|
Number of employees | Persons | 1,091 | 1,072 | 1,095 | 1,082 | 1,067 | Consolidated |
Number of new graduates hired | Persons | 11 | 17 | 13 | 11 | 11 | Non-consolidated basis |
Average employee tenure | Years | 10.5 | 11.8 | 15.7 | 14.1 | 13.5 | Non-consolidated basis |
Average employee age | Years old | 40.3 | 39.6 | 43.4 | 42.0 | 41.2 | Non-consolidated basis |
Number of female recruits among new graduate hires | Persons | 5 | 6 | 6 | 4 | 5 | Non-consolidated basis |
Percentage of women among new graduate hires | % | 45.5 | 35.3 | 46.2 | 36.4 | 45.5 | Non-consolidated basis |
Female managers persons | Persons | 2 | 2 | 2 | 2 | 3 | *5 |
Percentage of female managers | % | 1.89 | 1.85 | 1.79 | 1.77 | 2.60 | *5 |
Number of female candidates for managerial positions | Persons | - | - | - | 16 | 16 | *5 |
Percentage of female managerial candidates | % | - | - | - | 14.8 | 15.5 | *5 |
Annual paid leave utilization rate | % | 57.8 | 51.7 | 58.3 | 61.6 | 67.0 | *5 |
Number of eligible male employees taking childcare leave | Persons | - | - | - | 11 | 5 | *5 |
Percentage of eligible male employees taking childcare leave | % | - | - | - | 78.6 | 100.0 | *5 |
Health check-up rat | % | - | - | 96.7 | 100.0 | 99.4 | *5 |
Stress check rate | % | - | - | 96.1 | 95.7 | 98.1 | *5 |
- 5 Results from Carlit Co, Ltd
Governance
*This table can be scrolled horizontally.
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Scope |
---|---|---|---|---|---|---|---|
Financial Results Briefing | Times | 2 | 2 | 2 | 2 | 2 | Non-consolidated basis |
Number of internal reports | Cases | 1 | 1 | 10 | 12 | 14 | Consolidated |
*This table can be scrolled horizontally.
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Scope | ||
---|---|---|---|---|---|---|---|---|---|
Board of Directors | Internal Directors | Male | Persons | 6 | 6 | 5 | 4 | 5 | Non-consolidated basis |
Female | 0 | 0 | 0 | 0 | 0 | ||||
Total | 6 | 6 | 5 | 4 | 5 | ||||
Independent Outside Directors | Male | 2 | 2 | 2 | 2 | 2 | |||
Female | 1 | 1 | 1 | 1 | 1 | ||||
Total | 3 | 3 | 3 | 3 | 3 | ||||
Total | 9 | 9 | 8 | 7 | 8 | ||||
Percentage of Independent Outside Directors | % | 33.3 | 33.3 | 37.5 | 42.9 | 37.5 | |||
Number of times held | Times | 20 | 18 | 18 | 22 | 22 | |||
Auditors | Internal Auditors | Male | Persons | 2 | 2 | 2 | 2 | 2 | Non-consolidated basis |
Female | 0 | 0 | 0 | 0 | 0 | ||||
Total | 2 | 2 | 2 | 2 | 2 | ||||
Independent Outside Auditors | Male | 2 | 2 | 2 | 2 | 1 | |||
Female | 0 | 0 | 0 | 0 | 1 | ||||
Total | 2 | 2 | 2 | 2 | 2 | ||||
Total | 4 | 4 | 4 | 4 | 4 | ||||
Percentage of Independent Outside Auditors | % | 50 | 50 | 50 | 50 | 50 | |||
Number of times held | Times | 20 | 20 | 21 | 22 | 20 |
*This table can be scrolled horizontally.
Certification of ISO Management System
Company & Business Locations | ISO14001 Registration Nos. | ISO9001 Registration Nos. | Certifying Organization | Note |
---|---|---|---|---|
Carlit Co., Ltd. Head Office Akagi Plant Gunma Plant Shiga Plant Hokkaido Sales Office Toyota Distribution Center Osaka Branch Kyushu Sales Office Akagi Research Center Gunma Research Center |
JSAE452 | JSAQ462 | Japanese Standards Association | ー |
Carlit Co., Ltd. Nagano Plant Nagano Research Center |
JSAE953 | JSAQ2485 | Japanese Standards Association | ー |
Carlit Sangyo Co., Ltd. | JSAE452 | JSAQ462 | Japanese Standards Association | Obtained certification as part of the Carlit Co., Ltd. |
JC Bottling Co., Ltd. | JSAE452 | ー | Japanese Standards Association | Obtained certification as part of the Carlit Co., Ltd. |
Toyo Spring Industrial Co., Ltd. Head Office Ishioka Plant Kashiwabara Plant |
JQA-EM4510 | JQA-QM4263 | Japan Quality Assurance Organization | Head office is ISO 9001 certified only. |
General Design Co., Ltd. | ー | MSA-QS-1538 | MSA | ー |
*This table can be scrolled horizontally.
Other International Standards
Company & Business Locations | International Standards | Registration Nos. | Certifying Organization |
---|---|---|---|
JC Bottling Co., Ltd. | FSSC22000 | JP/20/030646 | SGS |