Environment
Supply Chain Emissions
*This table can be scrolled horizontally.
Item | Unit | FY2013 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Scope1 | t-CO2 | 19,613 | 17,218 | 18,040 | 18,025 |
Scope2 | t-CO2 | 34,775 | 13,173 | 13,848 | 14,358 |
Scope1+2 | t-CO2 | 54,388 | 30,391 | 31,888 | 32,383 |
Scope3 | t-CO2 | 152,546 | 139,512 | 151,645 | 149,532 |
Total | t-CO2 | 206,934 | 169,903 | 183,533 | 181,914 |
*This table can be scrolled horizontally.
Scope3 Category | Unit | FY2013 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
1.Purchased products and services | t-CO2 | 30,673 | 96,945 | 108,797 | 111,383 |
2.Capital goods | t-CO2 | 8,613 | 6,061 | 3,510 | 3,717 |
3.Activities related to fuel and energy not included in Scopes 1 and 2 | t-CO2 | 4,438 | 5,939 | 6,819 | 5,701 |
4.Upstream transportation and distribution | t-CO2 | 26,533 | 26,384 | 28,331 | 24,413 |
5.Business waste | t-CO2 | 671 | 2,183 | 1,996 | 1,996 |
6.Business travel | t-CO2 | 64 | 112 | 113 | 113 |
7.Employee commuting | t-CO2 | 815 | 1,321 | 1,421 | 1,521 |
8.Upstream leased assets | t-CO2 | - | - | - | - |
9.Downstream transportation and distribution | t-CO2 | - | - | - | - |
11.Use of sold products | t-CO2 | - | - | - | - |
12.Disposal of sold products | t-CO2 | 287 | 566 | 657 | 688 |
13.Downstream leased assets | t-CO2 | - | - | - | - |
14.Franchises | t-CO2 | - | - | - | - |
15.Investments | t-CO2 | - | - | - | - |
- The combined results from Carlit, JC Bottling, Namitakiko, Toyo Spring Industrial, and Fuji Shoji
- Based on the guidelines of the GHG Protocol, we started the calculations from the results of FY2020.
As this is the second year of full calculation, we are reviewing the items to be calculated to improve the accuracy of the calculation each year.
*This table can be scrolled horizontally.
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Scope |
---|---|---|---|---|---|---|---|
NOx | t | 6 | 6 | 5 | 5 | 5 | *1 |
Total energy use | TJ | 778 | 753 | 741 | 784 | 774 | *2 |
Electricity consumption | GWh | 43 | 42 | 41 | 44 | 43 | *3 |
Total water consumption | Thousand cubic meters (m3) | 13,711 | 12,391 | 13,571 | 13,645 | 13,581 | *3 |
Waste generated | t | 12,596 | 13,793 | 12,972 | 13,187 | 13,216 | *4 |
Recycling rate | % | 76.8 | 77.2 | 81.2 | 78.8 | 76.9 | *2 |
Number of ISO 14001-certified companies | Companies | 6 | 6 | 6 | 5 | 5 | Consolidated Decrease due to transfer of R&D Center |
Serious environmental accidents | Cases | 0 | 0 | 0 | 0 | 0 | Consolidated |
Violation of environmental laws and regulations | Cases | 0 | 0 | 0 | 0 | 0 | Consolidated |
Number of lost time accidents | Cases | 2 | 3 | 2 | 1 | 2 | Consolidated |
- 1 Results from Carlit Co, Ltd(Excluding Tokyo)
- 2 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko, Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
- 3 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko (calculated from the FY 2022), Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
- 4 Results from Carlit Co, Ltd(Excluding Tokyo), JC Bottling, Namitakiko (calculated from the FY 2019), Toyo Spring Industrial, and Fuji Shoji (calculated from the FY 2021)
Society
*This table can be scrolled horizontally.
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Scope |
---|---|---|---|---|---|---|---|
Number of employees | Persons | 1,098 | 1,091 | 1,072 | 1,095 | 1,082 | Consolidated |
Number of new graduates hired | Persons | 9 | 11 | 17 | 13 | 11 | Non-consolidated basis |
Average employee tenure | Years | 9.9 | 10.5 | 11.8 | 15.7 | 14.1 | Non-consolidated basis |
Average employee age | Years old | 38.3 | 40.3 | 39.6 | 43.4 | 42.0 | Non-consolidated basis |
Number of female recruits among new graduate hires | Persons | 2 | 5 | 6 | 6 | 4 | Non-consolidated basis |
Percentage of women among new graduate hires | % | 22.2 | 45.5 | 35.3 | 46.2 | 36.4 | Non-consolidated basis |
Female managers persons | Persons | 0 | 2 | 2 | 2 | 2 | *5 |
Percentage of female managers | % | 0 | 1.89 | 1.85 | 1.79 | 1.77 | *5 |
Number of female candidates for managerial positions | Persons | - | - | - | - | 16 | *5 |
Percentage of female managerial candidates | % | - | - | - | - | 14.8 | *5 |
Annual paid leave utilization rate | % | 55.8 | 57.8 | 51.7 | 58.3 | 61.6 | *5 |
Number of eligible male employees taking childcare leave | Persons | - | - | - | - | 11 | *5 |
Percentage of eligible male employees taking childcare leave | % | - | - | - | - | 78.6 | *5 |
Health check-up rat | % | - | - | - | 96.7 | 100 | *5 |
Stress check rate | % | - | - | - | 96.1 | 95.7 | *5 |
- 5 Results from Carlit Co, Ltd
Governance
*This table can be scrolled horizontally.
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Scope |
---|---|---|---|---|---|---|---|
Financial Results Briefing | Times | 2 | 2 | 2 | 2 | 2 | Non-consolidated basis |
Number of internal reports | Cases | 2 | 1 | 1 | 10 | 12 | Consolidated |
*This table can be scrolled horizontally.
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | Scope | ||
---|---|---|---|---|---|---|---|---|---|
Board of Directors | Internal Directors | Male | Persons | 6 | 6 | 6 | 5 | 4 | Non-consolidated basis |
Female | 0 | 0 | 0 | 0 | 0 | ||||
Total | 6 | 6 | 6 | 5 | 4 | ||||
Independent Outside Directors | Male | 2 | 2 | 2 | 2 | 2 | |||
Female | 1 | 1 | 1 | 1 | 1 | ||||
Total | 3 | 3 | 3 | 3 | 3 | ||||
Total | 9 | 9 | 9 | 8 | 7 | ||||
Percentage of Independent Outside Directors | % | 33.3 | 33.3 | 33.3 | 37.5 | 42.9 | |||
Number of times held | Times | 19 | 20 | 18 | 18 | 22 | |||
Auditors | Internal Auditors | Male | Persons | 2 | 2 | 2 | 2 | 2 | Non-consolidated basis |
Female | 0 | 0 | 0 | 0 | 0 | ||||
Total | 2 | 2 | 2 | 2 | 2 | ||||
Independent Outside Auditors | Male | 2 | 2 | 2 | 2 | 2 | |||
Female | 0 | 0 | 0 | 0 | 0 | ||||
Total | 2 | 2 | 2 | 2 | 2 | ||||
Total | 4 | 4 | 4 | 4 | 4 | ||||
Percentage of Independent Outside Auditors | % | 50 | 50 | 50 | 50 | 50 | |||
Number of times held | Times | 20 | 20 | 20 | 21 | 22 |